On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Uday Chandrapur
Boundary :Village
Area (2020) | 11.49 km² |
Population (2020) | 4152 |
Population Density | 668 people per km² |
Male Population | 2095 |
Female Population | 2057 |
Nearest airport & distance (Aerial) | Netaji Subhash Chandra Bose International Airport, 81.23 km |
Nearest Railway Station & Distance (Aerial) | Belerhat, 3.13 km |
The village Uday Chandrapur falls in Nadia district situated in West Bengal state, with a population 4152. The male and female populations are 2095 and 2057 respectively. The size of the area is about 11.49 square kilometer.