On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Udaipur
Boundary :Subdistrict
Area (2020) | 2851.53 km² |
Population (2020) | 9568 |
Population Density | 3 people per km² |
Male Population | 4824 |
Female Population | 4744 |
Nearest airport & distance (Aerial) | Kangra Airport, 75.16 km |
Nearest Railway Station & Distance (Aerial) | CHAMUNDA MARG, 74.05 km |
The subdistrict Udaipur falls in Lahul And Spiti district situated in Himachal Pradesh state, with a population 9568. The male and female populations are 4824 and 4744 respectively. The size of the area is about 2851.53 square kilometer.