On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Sector 9, Airoli
Boundary :Sublocality
Area (2020) | 0.24 km² |
Population (2020) | 11617 |
Population Density | 49402 people per km² |
Male Population | 6206 |
Female Population | 5411 |
Nearest airport & distance (Aerial) | Chhatrapati Shivaji International Airport, 11.33 km |
Nearest Railway Station & Distance (Aerial) | Mulund, 3.66 km |
The sublocality Sector 9, Airoli falls in Thane district situated in Maharashtra state, with a population 11617. The male and female populations are 6206 and 5411 respectively. The size of the area is about 0.24 square kilometer.