On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Pocket E, Sector 11
Boundary :Sublocality
Area (2020) | 0.2 km² |
Population (2020) | 1956 |
Population Density | 9639 people per km² |
Male Population | 1045 |
Female Population | 911 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 25.47 km |
Nearest Railway Station & Distance (Aerial) | Faridabad New Town, 0.88 km |
The sublocality Pocket E, Sector 11 falls in Faridabad district situated in Haryana state, with a population 1956. The male and female populations are 1045 and 911 respectively. The size of the area is about 0.2 square kilometer.