On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Pocket 3
Boundary :Sublocality
Area (2020) | 0.6 km² |
Population (2020) | 10348 |
Population Density | 17138 people per km² |
Male Population | 5514 |
Female Population | 4834 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 16.55 km |
Nearest Railway Station & Distance (Aerial) | Mandawali Chander Vihar, 3.91 km |
The sublocality Pocket 3 falls in East Delhi district situated in NCT of Delhi state, with a population 10348. The male and female populations are 5514 and 4834 respectively. The size of the area is about 0.6 square kilometer.