On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Palpara
Boundary :Locality
Area (2020) | 2.45 km² |
Population (2020) | 4891 |
Population Density | 1998 people per km² |
Male Population | 2546 |
Female Population | 2345 |
Nearest airport & distance (Aerial) | Netaji Subhash Chandra Bose International Airport, 37.36 km |
Nearest Railway Station & Distance (Aerial) | Palpara, 0.73 km |
The locality Palpara falls in Nadia district situated in West Bengal state, with a population 4891. The male and female populations are 2546 and 2345 respectively. The size of the area is about 2.45 square kilometer.