On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Naopota
Boundary :Village
Area (2020) | 1.8 km² |
Population (2020) | 379 |
Population Density | 264 people per km² |
Male Population | 209 |
Female Population | 170 |
Nearest airport & distance (Aerial) | Lokpriya Gopinath Bordoloi International Airport, 34.83 km |
Nearest Railway Station & Distance (Aerial) | Goresuar, 13.8 km |
The village Naopota falls in Darrang district situated in Assam state, with a population 379. The male and female populations are 209 and 170 respectively. The size of the area is about 1.8 square kilometer.