On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Nadiad
Boundary :Subdistrict
Area (2020) | 470.95 km² |
Population (2020) | 563174 |
Population Density | 1195 people per km² |
Male Population | 290860 |
Female Population | 272314 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 40.19 km |
Nearest Railway Station & Distance (Aerial) | NADIAD JN, 1.87 km |
The subdistrict Nadiad falls in Kheda district situated in Gujarat state, with a population 563174. The male and female populations are 290860 and 272314 respectively. The size of the area is about 470.95 square kilometer.