On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Jodhamal Bagh
Boundary :Locality
Area (2020) | 0.43 km² |
Population (2020) | 2769 |
Population Density | 6430 people per km² |
Male Population | 1485 |
Female Population | 1284 |
Nearest airport & distance (Aerial) | Pathankot Airport, 3.56 km |
Nearest Railway Station & Distance (Aerial) | Pathankot, 0.47 km |
The locality Jodhamal Bagh falls in Pathankot district situated in Punjab state, with a population 2769. The male and female populations are 1485 and 1284 respectively. The size of the area is about 0.43 square kilometer.