On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Jaymala, Isanpur
Boundary :Sublocality
Area (2020) | 0.44 km² |
Population (2020) | 10814 |
Population Density | 24412 people per km² |
Male Population | 5698 |
Female Population | 5116 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 8.62 km |
Nearest Railway Station & Distance (Aerial) | Mani Nagar, 1.52 km |
The sublocality Jaymala, Isanpur falls in Ahmadabad district situated in Gujarat state, with a population 10814. The male and female populations are 5698 and 5116 respectively. The size of the area is about 0.44 square kilometer.