On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Focal Point
Boundary :Locality
Area (2020) | 3.02 km² |
Population (2020) | 9407 |
Population Density | 3111 people per km² |
Male Population | 4973 |
Female Population | 4434 |
Nearest airport & distance (Aerial) | Patiala Airport, 7.16 km |
Nearest Railway Station & Distance (Aerial) | Dmw Patiala Halt, 0.92 km |
The locality Focal Point falls in Patiala district situated in Punjab state, with a population 9407. The male and female populations are 4973 and 4434 respectively. The size of the area is about 3.02 square kilometer.