On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Fatasil Hills
Boundary :Locality
Area (2020) | 4.59 km² |
Population (2020) | 12032 |
Population Density | 2619 people per km² |
Male Population | 6223 |
Female Population | 5809 |
Nearest airport & distance (Aerial) | Lokpriya Gopinath Bordoloi International Airport, 11.79 km |
Nearest Railway Station & Distance (Aerial) | Kamakhya, 2.27 km |
The locality Fatasil Hills falls in Kamrup Metropolitan district situated in Assam state, with a population 12032. The male and female populations are 6223 and 5809 respectively. The size of the area is about 4.59 square kilometer.