On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Egara
Boundary :Locality
Area (2020) | 0.29 km² |
Population (2020) | 1828 |
Population Density | 6289 people per km² |
Male Population | 949 |
Female Population | 879 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 81.47 km |
Nearest Railway Station & Distance (Aerial) | Patan, 1.01 km |
The locality Egara falls in Patan district situated in Gujarat state, with a population 1828. The male and female populations are 949 and 879 respectively. The size of the area is about 0.29 square kilometer.