On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Deoband
Boundary :Subdistrict
Area (2020) | 787.72 km² |
Population (2020) | 663843 |
Population Density | 842 people per km² |
Male Population | 355418 |
Female Population | 308425 |
Nearest airport & distance (Aerial) | Karnal Airport, 53.18 km |
Nearest Railway Station & Distance (Aerial) | TALHERI BUZURG, 4.13 km |
The subdistrict Deoband falls in Saharanpur district situated in Uttar Pradesh state, with a population 663843. The male and female populations are 355418 and 308425 respectively. The size of the area is about 787.72 square kilometer.