On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Chargawa,
Boundary :Locality
Area (2020) | 1.23 km² |
Population (2020) | 6755 |
Population Density | 5494 people per km² |
Male Population | 3517 |
Female Population | 3238 |
Nearest airport & distance (Aerial) | Gorakhpur Airport, 8.06 km |
Nearest Railway Station & Distance (Aerial) | Nakaha Jungle, 2.25 km |
The locality Chargawa, falls in Gorakhpur district situated in Uttar Pradesh state, with a population 6755. The male and female populations are 3517 and 3238 respectively. The size of the area is about 1.23 square kilometer.