On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Chandra Villa, Matunga East
Boundary :Sublocality
Area (2020) | 0.04 km² |
Population (2020) | 1130 |
Population Density | 30105 people per km² |
Male Population | 589 |
Female Population | 541 |
Nearest airport & distance (Aerial) | Chhatrapati Shivaji International Airport, 5.38 km |
Nearest Railway Station & Distance (Aerial) | Mumbai Matunga, 0.65 km |
The sublocality Chandra Villa, Matunga East falls in Mumbai district situated in Maharashtra state, with a population 1130. The male and female populations are 589 and 541 respectively. The size of the area is about 0.04 square kilometer.