On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Block WH, Mayapuri
Boundary :Neighbourhood
Area (2020) | 0.22 km² |
Population (2020) | 4419 |
Population Density | 20334 people per km² |
Male Population | 2378 |
Female Population | 2041 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 6.72 km |
Nearest Railway Station & Distance (Aerial) | Naraina Vihar, 1.02 km |
The neighbourhood Block WH, Mayapuri falls in New Delhi district situated in NCT of Delhi state, with a population 4419. The male and female populations are 2378 and 2041 respectively. The size of the area is about 0.22 square kilometer.