On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Bhudarpura
Boundary :Sublocality
Area (2020) | 0.61 km² |
Population (2020) | 11442 |
Population Density | 18873 people per km² |
Male Population | 6029 |
Female Population | 5413 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 9.59 km |
Nearest Railway Station & Distance (Aerial) | Vastrapur, 1.94 km |
The sublocality Bhudarpura falls in Ahmadabad district situated in Gujarat state, with a population 11442. The male and female populations are 6029 and 5413 respectively. The size of the area is about 0.61 square kilometer.