On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
⦿ Wikipedia page
Similar places
Baroda House
Boundary :Locality
Area (2020) | 0.06 km² |
Population (2020) | 714 |
Population Density | 12610 people per km² |
Male Population | 384 |
Female Population | 330 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 11.46 km |
Nearest Railway Station & Distance (Aerial) | Tilak Bridge, 1.21 km |
The locality Baroda House falls in New Delhi district situated in NCT of Delhi state, with a population 714. The male and female populations are 384 and 330 respectively. The size of the area is about 0.06 square kilometer.