On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Bankner
Boundary :Locality
Area (2020) | 4.34 km² |
Population (2020) | 24907 |
Population Density | 5736 people per km² |
Male Population | 13518 |
Female Population | 11389 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 26.04 km |
Nearest Railway Station & Distance (Aerial) | Narela, 1.14 km |
The locality Bankner falls in North Delhi district situated in NCT of Delhi state, with a population 24907. The male and female populations are 13518 and 11389 respectively. The size of the area is about 4.34 square kilometer.