On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Azim Dairy, Jamia Nagar
Boundary :Sublocality
Area (2020) | 0.21 km² |
Population (2020) | 5959 |
Population Density | 28641 people per km² |
Male Population | 3216 |
Female Population | 2743 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 14.93 km |
Nearest Railway Station & Distance (Aerial) | Tuglakabad East Cabin, 1.62 km |
The sublocality Azim Dairy, Jamia Nagar falls in South East Delhi district situated in NCT of Delhi state, with a population 5959. The male and female populations are 3216 and 2743 respectively. The size of the area is about 0.21 square kilometer.