On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Sodagarpol, Jamalpur
Boundary :Neighbourhood
Area (2020) | 0.02 km² |
Population (2020) | 523 |
Population Density | 23118 people per km² |
Male Population | 276 |
Female Population | 247 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 7.13 km |
Nearest Railway Station & Distance (Aerial) | Gandhigram, 1.65 km |
The neighbourhood Sodagarpol, Jamalpur falls in Ahmadabad district situated in Gujarat state, with a population 523. The male and female populations are 276 and 247 respectively. The size of the area is about 0.02 square kilometer.