On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Shah Colony, Kazipur Dariyapur
Boundary :Sublocality
Area (2020) | 0.21 km² |
Population (2020) | 3361 |
Population Density | 15887 people per km² |
Male Population | 1771 |
Female Population | 1590 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 5.73 km |
Nearest Railway Station & Distance (Aerial) | Gandhigram, 1.47 km |
The sublocality Shah Colony, Kazipur Dariyapur falls in Ahmadabad district situated in Gujarat state, with a population 3361. The male and female populations are 1771 and 1590 respectively. The size of the area is about 0.21 square kilometer.