On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Mehmedabad
Boundary :Subdistrict
Area (2020) | 478.94 km² |
Population (2020) | 200926 |
Population Density | 419 people per km² |
Male Population | 102486 |
Female Population | 98440 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 24.37 km |
Nearest Railway Station & Distance (Aerial) | MAHEMDAVAD KHEDA RD, 5.11 km |
The subdistrict Mehmedabad falls in Kheda district situated in Gujarat state, with a population 200926. The male and female populations are 102486 and 98440 respectively. The size of the area is about 478.94 square kilometer.