On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Kadekoppala, Chitpady
Boundary :Sublocality
Area (2020) | 0.51 km² |
Population (2020) | 1853 |
Population Density | 3604 people per km² |
Male Population | 893 |
Female Population | 960 |
Nearest airport & distance (Aerial) | Mangalore International Airport, 33.47 km |
Nearest Railway Station & Distance (Aerial) | Udupi, 1.57 km |
The sublocality Kadekoppala, Chitpady falls in Udupi district situated in Karnataka state, with a population 1853. The male and female populations are 893 and 960 respectively. The size of the area is about 0.51 square kilometer.