On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Jodhpur Village, Jodhpur
Boundary :Sublocality
Area (2020) | 0.79 km² |
Population (2020) | 27248 |
Population Density | 34449 people per km² |
Male Population | 14357 |
Female Population | 12891 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 11.04 km |
Nearest Railway Station & Distance (Aerial) | Vastrapur, 0.82 km |
The sublocality Jodhpur Village, Jodhpur falls in Ahmadabad district situated in Gujarat state, with a population 27248. The male and female populations are 14357 and 12891 respectively. The size of the area is about 0.79 square kilometer.