On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Jodhamal Colony
Boundary :Locality
Area (2020) | 0.22 km² |
Population (2020) | 1514 |
Population Density | 6789 people per km² |
Male Population | 811 |
Female Population | 703 |
Nearest airport & distance (Aerial) | Pathankot Airport, 3.5 km |
Nearest Railway Station & Distance (Aerial) | Pathankot, 0.93 km |
The locality Jodhamal Colony falls in Pathankot district situated in Punjab state, with a population 1514. The male and female populations are 811 and 703 respectively. The size of the area is about 0.22 square kilometer.