On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Bhavna Colony
Boundary :Sublocality
Area (2020) | 1.27 km² |
Population (2020) | 5992 |
Population Density | 4734 people per km² |
Male Population | 3105 |
Female Population | 2887 |
Nearest airport & distance (Aerial) | Vadodara Airport, 29.01 km |
Nearest Railway Station & Distance (Aerial) | Anand Jn, 0.58 km |
The sublocality Bhavna Colony falls in Anand district situated in Gujarat state, with a population 5992. The male and female populations are 3105 and 2887 respectively. The size of the area is about 1.27 square kilometer.