On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Azad Maidan, Fort
Boundary :Sublocality
Area (2020) | 0.42 km² |
Population (2020) | 15777 |
Population Density | 37556 people per km² |
Male Population | 8219 |
Female Population | 7558 |
Nearest airport & distance (Aerial) | Chhatrapati Shivaji International Airport, 13.44 km |
Nearest Railway Station & Distance (Aerial) | Mumbai Cst, 0.7 km |
The sublocality Azad Maidan, Fort falls in Mumbai district situated in Maharashtra state, with a population 15777. The male and female populations are 8219 and 7558 respectively. The size of the area is about 0.42 square kilometer.