On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
781033 - Dharapur
Boundary :Pincode
Area (2020) | 10.82 km² |
Population (2020) | 7508 |
Population Density | 693 people per km² |
Male Population | 3883 |
Female Population | 3625 |
Nearest airport & distance (Aerial) | Lokpriya Gopinath Bordoloi International Airport, 5.17 km |
Nearest Railway Station & Distance (Aerial) | Azara, 3.83 km |
The pincode 781033 - Dharapur falls in Kamrup Metropolitan district situated in Assam state, with a population 7508. The male and female populations are 3883 and 3625 respectively. The size of the area is about 10.82 square kilometer.