On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
761027 - Humma
Boundary :Pincode
Area (2020) | 132.37 km² |
Population (2020) | 54641 |
Population Density | 412 people per km² |
Male Population | 27526 |
Female Population | 27115 |
Nearest airport & distance (Aerial) | Biju Patnaik Airport, 92.53 km |
Nearest Railway Station & Distance (Aerial) | Humma, 0.74 km |
The pincode 761027 - Humma falls in Ganjam district situated in Odisha state, with a population 54641. The male and female populations are 27526 and 27115 respectively. The size of the area is about 132.37 square kilometer.