On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
454365 - Dahi
Boundary :Pincode
Area (2020) | 60.32 km² |
Population (2020) | 16591 |
Population Density | 275 people per km² |
Male Population | 8354 |
Female Population | 8237 |
Nearest airport & distance (Aerial) | Vadodara Airport, 111.03 km |
Nearest Railway Station & Distance (Aerial) | Chhota Udepur, 48.12 km |
The pincode 454365 - Dahi falls in Dhar district situated in Madhya Pradesh state, with a population 16591. The male and female populations are 8354 and 8237 respectively. The size of the area is about 60.32 square kilometer.