On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
401607 - Kasa
Boundary :Pincode
Area (2020) | 35.11 km² |
Population (2020) | 20248 |
Population Density | 576 people per km² |
Male Population | 10052 |
Female Population | 10196 |
Nearest airport & distance (Aerial) | Chhatrapati Shivaji International Airport, 70.81 km |
Nearest Railway Station & Distance (Aerial) | Vangaon, 14.48 km |
The pincode 401607 - Kasa falls in Palghar district situated in Maharashtra state, with a population 20248. The male and female populations are 10052 and 10196 respectively. The size of the area is about 35.11 square kilometer.