On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
361012 - Chela
Boundary :Pincode
Area (2020) | 499.79 km² |
Population (2020) | 91722 |
Population Density | 183 people per km² |
Male Population | 47461 |
Female Population | 44261 |
Nearest airport & distance (Aerial) | Jamnagar Airport, 16.33 km |
Nearest Railway Station & Distance (Aerial) | Lakhabawal, 12.9 km |
The pincode 361012 - Chela falls in Jamnagar district situated in Gujarat state, with a population 91722. The male and female populations are 47461 and 44261 respectively. The size of the area is about 499.79 square kilometer.