On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
201301 - Noida
Boundary :Pincode
Area (2020) | 26.69 km² |
Population (2020) | 325356 |
Population Density | 12190 people per km² |
Male Population | 176123 |
Female Population | 149233 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 18.6 km |
Nearest Railway Station & Distance (Aerial) | Tuglakabad East Cabin, 5.22 km |
The pincode 201301 - Noida falls in Gautam Buddha Nagar district situated in Uttar Pradesh state, with a population 325356. The male and female populations are 176123 and 149233 respectively. The size of the area is about 26.69 square kilometer.