On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
143305 - Khalra
Boundary :Pincode
Area (2020) | 267.01 km² |
Population (2020) | 67807 |
Population Density | 253 people per km² |
Male Population | 35856 |
Female Population | 31951 |
Nearest airport & distance (Aerial) | Sri Guru Ram Dass Jee International Airport, 38.59 km |
Nearest Railway Station & Distance (Aerial) | Atari, 24.01 km |
The pincode 143305 - Khalra falls in Tarn Taran district situated in Punjab state, with a population 67807. The male and female populations are 35856 and 31951 respectively. The size of the area is about 267.01 square kilometer.