On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Stationfail
Boundary :Locality
Area (2020) | 0.95 km² |
Population (2020) | 3646 |
Population Density | 3822 people per km² |
Male Population | 1860 |
Female Population | 1786 |
Nearest airport & distance (Aerial) | Dr. Babasaheb Ambedkar International Airport, 49.45 km |
Nearest Railway Station & Distance (Aerial) | Wardha Jn, 0.56 km |
The locality Stationfail falls in Wardha district situated in Maharashtra state, with a population 3646. The male and female populations are 1860 and 1786 respectively. The size of the area is about 0.95 square kilometer.