On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Shubhada Colony, Jodhpur
Boundary :Neighbourhood
Area (2020) | 0.03 km² |
Population (2020) | 566 |
Population Density | 22124 people per km² |
Male Population | 298 |
Female Population | 268 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 10.31 km |
Nearest Railway Station & Distance (Aerial) | Vastrapur, 1.25 km |
The neighbourhood Shubhada Colony, Jodhpur falls in Ahmadabad district situated in Gujarat state, with a population 566. The male and female populations are 298 and 268 respectively. The size of the area is about 0.03 square kilometer.