On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Sandhana
Boundary :Locality
Area (2020) | 3.85 km² |
Population (2020) | 5696 |
Population Density | 1478 people per km² |
Male Population | 2953 |
Female Population | 2743 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 33.91 km |
Nearest Railway Station & Distance (Aerial) | Gothaj, 5.76 km |
The locality Sandhana falls in Kheda district situated in Gujarat state, with a population 5696. The male and female populations are 2953 and 2743 respectively. The size of the area is about 3.85 square kilometer.