On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Parson
Boundary :Locality
Area (2020) | 2.01 km² |
Population (2020) | 9858 |
Population Density | 4911 people per km² |
Male Population | 5226 |
Female Population | 4632 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 40.29 km |
Nearest Railway Station & Distance (Aerial) | Dasna, 3.49 km |
The locality Parson falls in Hapur district situated in Uttar Pradesh state, with a population 9858. The male and female populations are 5226 and 4632 respectively. The size of the area is about 2.01 square kilometer.