On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
New Ranip
Boundary :Locality
Area (2020) | 2.74 km² |
Population (2020) | 39552 |
Population Density | 14451 people per km² |
Male Population | 20839 |
Female Population | 18713 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 6.29 km |
Nearest Railway Station & Distance (Aerial) | Sabarmati South, 0.8 km |
The locality New Ranip falls in Ahmadabad district situated in Gujarat state, with a population 39552. The male and female populations are 20839 and 18713 respectively. The size of the area is about 2.74 square kilometer.