On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Nayanpur
Boundary :Locality
Area (2020) | 0.3 km² |
Population (2020) | 4386 |
Population Density | 14667 people per km² |
Male Population | 2274 |
Female Population | 2112 |
Nearest airport & distance (Aerial) | Lokpriya Gopinath Bordoloi International Airport, 17.22 km |
Nearest Railway Station & Distance (Aerial) | New Guwahati, 2.76 km |
The locality Nayanpur falls in Kamrup Metropolitan district situated in Assam state, with a population 4386. The male and female populations are 2274 and 2112 respectively. The size of the area is about 0.3 square kilometer.