On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Navrangpura
Boundary :Locality
Area (2020) | 4.06 km² |
Population (2020) | 155957 |
Population Density | 38446 people per km² |
Male Population | 82171 |
Female Population | 73786 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 6.91 km |
Nearest Railway Station & Distance (Aerial) | Gandhigram, 1.23 km |
The locality Navrangpura falls in Ahmadabad district situated in Gujarat state, with a population 155957. The male and female populations are 82171 and 73786 respectively. The size of the area is about 4.06 square kilometer.