On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Naubasta Kala
Boundary :Locality
Area (2020) | 3.0 km² |
Population (2020) | 7160 |
Population Density | 2385 people per km² |
Male Population | 3728 |
Female Population | 3432 |
Nearest airport & distance (Aerial) | Chaudhary Charan Singh International Airport, 18.1 km |
Nearest Railway Station & Distance (Aerial) | Jugaur, 4.99 km |
The locality Naubasta Kala falls in Lucknow district situated in Uttar Pradesh state, with a population 7160. The male and female populations are 3728 and 3432 respectively. The size of the area is about 3.0 square kilometer.