On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Nagawala
Boundary :Locality
Area (2020) | 8.6 km² |
Population (2020) | 7806 |
Population Density | 907 people per km² |
Male Population | 3930 |
Female Population | 3876 |
Nearest airport & distance (Aerial) | Mysore Airport, 14.59 km |
Nearest Railway Station & Distance (Aerial) | Krishnarajasagar, 5.97 km |
The locality Nagawala falls in Mysuru district situated in Karnataka state, with a population 7806. The male and female populations are 3930 and 3876 respectively. The size of the area is about 8.6 square kilometer.