On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Kharajpur
Boundary :Locality
Area (2020) | 5.86 km² |
Population (2020) | 13156 |
Population Density | 2243 people per km² |
Male Population | 6958 |
Female Population | 6198 |
Nearest airport & distance (Aerial) | Chandigarh Airport, 23.86 km |
Nearest Railway Station & Distance (Aerial) | Rajpura Jn, 1.24 km |
The locality Kharajpur falls in Patiala district situated in Punjab state, with a population 13156. The male and female populations are 6958 and 6198 respectively. The size of the area is about 5.86 square kilometer.