On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Khadia
Boundary :Locality
Area (2020) | 1.74 km² |
Population (2020) | 70160 |
Population Density | 40304 people per km² |
Male Population | 36966 |
Female Population | 33194 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 6.01 km |
Nearest Railway Station & Distance (Aerial) | Ahmedabad Jn, 0.78 km |
The locality Khadia falls in Ahmadabad district situated in Gujarat state, with a population 70160. The male and female populations are 36966 and 33194 respectively. The size of the area is about 1.74 square kilometer.