On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
⦿ Wikipedia page
Similar places
Karol Bagh
Boundary :Locality
Area (2020) | 6.06 km² |
Population (2020) | 200912 |
Population Density | 33180 people per km² |
Male Population | 106684 |
Female Population | 94228 |
Nearest airport & distance (Aerial) | Indira Gandhi International Airport, 10.79 km |
Nearest Railway Station & Distance (Aerial) | Delhi Sarai Rohilla, 1.19 km |
The locality Karol Bagh falls in Central Delhi district situated in NCT of Delhi state, with a population 200912. The male and female populations are 106684 and 94228 respectively. The size of the area is about 6.06 square kilometer.