On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Similar places
Karappakam
Boundary :Locality
Area (2020) | 4.52 km² |
Population (2020) | 34199 |
Population Density | 7569 people per km² |
Male Population | 17312 |
Female Population | 16887 |
Nearest airport & distance (Aerial) | Chennai International Airport, 7.84 km |
Nearest Railway Station & Distance (Aerial) | Velachery, 4.21 km |
The locality Karappakam falls in Chengalpattu district situated in Tamil Nadu state, with a population 34199. The male and female populations are 17312 and 16887 respectively. The size of the area is about 4.52 square kilometer.