On this page
⦿ Introduction
⦿ Demographics & More
⦿ Commercial Overview
Jodhpur
Boundary :Locality
Area (2020) | 3.72 km² |
Population (2020) | 118591 |
Population Density | 31850 people per km² |
Male Population | 62483 |
Female Population | 56108 |
Nearest airport & distance (Aerial) | Sardar Vallabhbhai Patel International Airport, 10.67 km |
Nearest Railway Station & Distance (Aerial) | Vastrapur, 1.0 km |
The locality Jodhpur falls in Ahmadabad district situated in Gujarat state, with a population 118591. The male and female populations are 62483 and 56108 respectively. The size of the area is about 3.72 square kilometer.